Samples
... or show 100 random samples
Sample No. M-10162
ID | 105534 |
---|---|
Number | M-10162 |
Additional number | 401-13 |
Locality | Käru 401 puurauk |
Latitude (dec. deg.) | 58.833785 |
Longitude (dec. deg.) | 25.142954 |
Depth (m) | 123.30 |
Stratigraphy | Raikküla Stage |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2013-02-03 17:26:23 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Rhabdochitina sp. 2 (Nestor et al., 2003) | -1 | |
Conochitina alargada | 1 | |
Conochitina edjelensis | 1 | |
Conochitina elongata | 1 | |
Conochitina iklaensis | 1 | |
Conochitina malleus | -1 |