Localities
Käru 401 puurauk
Show additional data in Estonian Geocollections PortalID | 306 |
---|
Name | Käru 401 puurauk |
---|
Number | 401 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
Elevation (m) | 59.50 |
---|
Latitude (dec. deg.) | 58.833785 |
---|
Longitude (dec. deg.) | 25.142954 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Location remarks | nn Käru objekti puurauk |
---|
Vertical extent (m) | 110.00 |
---|
Stratigraphy top | Adavere Stage |
---|
Stratigraphy base | Pirgu Stage |
---|
Stratigraphy base freeform | Adila |
---|
Remarks | L. Põlmal (skaneerimata päevik 38) on märkmeid S/O piirikihtide kohta |
---|
Record changed | 2019-03-07 13:53:37 |
---|
|
|
Raw data (7 species, 14 samples)
locality depth depth_interval sample_number Conochitina alargada Conochitina edjelensis Conochitina iklaensis Conochitina elongata Rhabdochitina sp. 2 (Nestor et al., 2003) Conochitina malleus Conochitina praeproboscifera
Käru 401 puurauk 97.60 M-10159 -1 -1 1 1 -1 -1
Käru 401 puurauk 100.00 M-10158 1 1 1 1 -1
Käru 401 puurauk 102.40 102.40 M-10164 1 1 -1 1 -1
Käru 401 puurauk 104.00 M-10157 1 1 -1 1 1
Käru 401 puurauk 109.00 M-10156 1 1 -1 1
Käru 401 puurauk 112.00 M-10155 1 1 1
Käru 401 puurauk 114.00 M-10154 1 1 -1 1
Käru 401 puurauk 116.00 M-10153 1 -1 1 1
Käru 401 puurauk 117.70 M-10152 1 1 1
Käru 401 puurauk 120.70 M-10151 1 1 1 1
Käru 401 puurauk 123.30 M-10162 1 1 1 1 -1 -1
Käru 401 puurauk 126.80 M-10150 1 1
Käru 401 puurauk 129.10 M-10161 1 1 1
Käru 401 puurauk 135.80 M-10163 -1
locality | depth | depth_interval | sample_number | Conochitina alargada | Conochitina edjelensis | Conochitina iklaensis | Conochitina elongata | Rhabdochitina sp. 2 (Nestor et al., 2003) | Conochitina malleus | Conochitina praeproboscifera |
---|
Käru 401 puurauk | 97.60 | | M-10159 | -1 | -1 | 1 | 1 | | -1 | -1 |
Käru 401 puurauk | 100.00 | | M-10158 | 1 | | 1 | 1 | | 1 | -1 |
Käru 401 puurauk | 102.40 | 102.40 | M-10164 | 1 | | 1 | -1 | | 1 | -1 |
Käru 401 puurauk | 104.00 | | M-10157 | 1 | | 1 | -1 | | 1 | 1 |
Käru 401 puurauk | 109.00 | | M-10156 | 1 | | 1 | -1 | | 1 | |
Käru 401 puurauk | 112.00 | | M-10155 | 1 | | 1 | 1 | | | |
Käru 401 puurauk | 114.00 | | M-10154 | 1 | | 1 | -1 | | 1 | |
Käru 401 puurauk | 116.00 | | M-10153 | 1 | -1 | 1 | | | 1 | |
Käru 401 puurauk | 117.70 | | M-10152 | 1 | | 1 | | | 1 | |
Käru 401 puurauk | 120.70 | | M-10151 | 1 | | 1 | | 1 | 1 | |
Käru 401 puurauk | 123.30 | | M-10162 | 1 | 1 | 1 | 1 | -1 | -1 | |
Käru 401 puurauk | 126.80 | | M-10150 | | 1 | | 1 | | | |
Käru 401 puurauk | 129.10 | | M-10161 | | 1 | 1 | 1 | | | |
Käru 401 puurauk | 135.80 | | M-10163 | -1 | | | | | | |
Show table
Range chart (autogenerated)