Samples
... or show 100 random samples
Sample No. M-10161
| ID | 105533 |
|---|---|
| Number | M-10161 |
| Field number | 401-12 |
| Locality | Käru 401 puurauk |
| Latitude (dec. deg.) | 58.833785 |
| Longitude (dec. deg.) | 25.142954 |
| Depth (m) | 129.10 |
| Stratigraphy | Raikküla Stage |
| Sampling purpose | acid-resistant microfossils |
| Rock characterisation | lubjakivi |
| rock/sediment type | limestone |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-01-07 17:40:54 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina edjelensis | 1 | |
| Conochitina elongata | 1 | |
| Conochitina iklaensis | 1 |