Samples
... or show 100 random samples
Sample No. M-10159
ID | 105531 |
---|---|
Number | M-10159 |
Field number | 401-10 |
Locality | Käru 401 puurauk |
Latitude (dec. deg.) | 58.833785 |
Longitude (dec. deg.) | 25.142954 |
Depth (m) | 97.60 |
Stratigraphy | Adavere Stage |
Date (string) | 1982 |
Collector | Perens, Helle |
Weight (remaining, g) | 200 |
Sampling purpose | acid-resistant microfossils |
Storage | k1194 (GIT) |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2013-01-07 17:38:59 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina alargada | -1 | |
Conochitina edjelensis | -1 | |
Conochitina elongata | 1 | |
Conochitina iklaensis | 1 | |
Conochitina malleus | -1 | |
Conochitina praeproboscifera | -1 |