Samples
... or show 100 random samples
Sample No. M-10158
ID | 105530 |
---|---|
Number | M-10158 |
Field number | 401-9 |
Locality | Käru 401 puurauk |
Latitude (dec. deg.) | 58.833785 |
Longitude (dec. deg.) | 25.142954 |
Depth (m) | 100.00 |
Stratigraphy | Adavere Stage |
Date (string) | 1982 |
Collector | Perens, Helle |
Sampling purpose | acid-resistant microfossils |
Rock characterisation | savikas dolomiit |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2013-01-07 17:36:02 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina alargada | 1 | |
Conochitina elongata | 1 | |
Conochitina iklaensis | 1 | |
Conochitina malleus | 1 | |
Conochitina praeproboscifera | -1 |