Samples
... or show 100 random samples
Sample No. M-10154
| ID | 105526 |
|---|---|
| Number | M-10154 |
| Field number | 401-5 |
| Locality | Käru 401 puurauk |
| Latitude (dec. deg.) | 58.833785 |
| Longitude (dec. deg.) | 25.142954 |
| Depth (m) | 114.00 |
| Stratigraphy | Adavere Stage |
| Stratigraphy remarks | ? |
| Collector | Perens, Helle |
| Sampling purpose | acid-resistant microfossils |
| Rock characterisation | dolomiir |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-01-07 17:43:23 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina alargada | 1 | |
| Conochitina elongata | -1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 |
Specimens from the sample (3)