Samples
... or show 100 random samples
Sample No. M-10150
ID | 105522 |
---|---|
Number | M-10150 |
Field number | 401-1 |
Locality | Käru 401 puurauk |
Latitude (dec. deg.) | 58.833785 |
Longitude (dec. deg.) | 25.142954 |
Depth (m) | 126.80 |
Stratigraphy | Raikküla Stage |
Collector | Perens, Helle |
Sampling purpose | acid-resistant microfossils |
Rock characterisation | lubjakivi |
rock/sediment type | limestone |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2013-01-07 17:41:03 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina edjelensis | 1 | |
Conochitina elongata | 1 |