Samples
... or show 100 random samples
Sample No. M-1899
ID | 105185 |
---|---|
Number | M-1899 |
Locality | Grötlingbo 1 borehole, Gotland |
Latitude (dec. deg.) | 57.115022 |
Longitude (dec. deg.) | 18.445608 |
Depth (m) | 380.35 |
Depth, to (m) | 380.45 |
Stratigraphy | Adavere Stage |
Collector | Männik, Peep |
Weight (remaining, g) | 50 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2022-04-30 14:17:07 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Rhabdochitina sp. | 1 | |
Ancyrochitina ancyrea | 1 | |
Angochitina longicollis | 1 | |
Bursachitina conica | -1 | |
Bursachitina nestorae | 1 | |
Conochitina leptosoma | -1 |
Specimens from the sample (4)



