Localities
... or show all sections
Grötlingbo 1 borehole, Gotland
Show additional data in Estonian Geocollections Portal
|
References (2)
Grahn, Y., Nõlvak, J. 2010. Swedish Ordovician Chitinozoa and biostratigraphy: a review and new data. Abteilung B: Palaeobotany - Palaeophytology. Palaeontographica 283 (1-3), 5-71. | DOI | DETAILS
Männik, P., Loydell, D. K., Nestor, V., Nõlvak, J. 2015. Integrated Upper Ordovician–lower Silurian biostratigraphy of the Grötlingbo-1 core section, Sweden. GFF 137 (3), 226-244. | DOI | DETAILS
Raw data (79 species, 67 samples)
locality depth depth_interval sample_number Laufeldochitina stentor Desmochitina erinacea Cyathochitina giraffa Euconochitina primitiva Spinachitina suecica Desmochitina minor s.l. Belonechitina micracantha Calpichitina complanata Rhabdochitina gracilis Cyathochitina campanulaeformis Calpichitina lecaniella Conochitina tigrina Desmochitina ovulum Conochitina dolosa Desmochitina amphorea Conochitina minnesotensis Lagenochitina sp. A aff. capax Angochitina curvata Belonechitina cactacea Lagenochitina dalbyensis Spinachitina cervicornis Spinachitina multiradiata Ancyrochitina bornholmensis Belonechitina cf. robusta Belonechitina villosa Belonechitina wesenbergensis brevis Rhabdochitina sp. 1 (macilenta nom. nud.) Cyathochitina patagiata Belonechitina sp. (aff. B. robusta) Fungochitina spinifera Angochitina capillata Cyathochitina angusta Cyathochitina kuckersiana Saharochitina fungiformis Belonechitina capitata Lagenochitina baltica Armoricochitina reticulifera Ancyrochitina ancyrea Ancyrochitina laevaensis Plectochitina nodifera Belonechitina postrobusta Belonechitina aspera Euconochitina electa Ancyrochitina bifurcaspina Conochitina iklaensis Spinachitina maennili Ancyrochitina convexa Conochitina elongata Belonechitina meifodensis Eisenackitina causiata Angochitina longicollis Bursachitina nestorae Bursachitina conica Conochitina leptosoma Belonechitina cavei Eisenackitina inanulifera Conochitina emmastensis Conochitina visbyensis Conochitina proboscifera Ancyrochitina primitiva Ancyrochitina mullinsi Eisenackitina dolioliformis Ramochitina ruhnuensis Plectochitina pachyderma Margachitina margaritana Calpichitina densa Belonechitina oeselensis Ancyrochitina ansarviensis Ancyrochitina porrectaspina Clathrochitina aff. clathrata Anthochitina primula Conochitina leviscapulae Conochitina acuminata Conochitina flamma Bursachitina nana Plectochitina magna Margachitina banwyensis Ramochitina nestorae Conochitina aff. tuba Grötlingbo 1 borehole, Gotland 340.23 340.35 M-11696 1 -1 1 -1 1 -1 1 Grötlingbo 1 borehole, Gotland 341.42 341.53 M-11433 1 -1 1 1 1 -1 1 1 1 1 1 Grötlingbo 1 borehole, Gotland 342.41 342.51 M-11697 1 1 1 -1 -1 1 -1 1 -1 1 1 -1 -1 Grötlingbo 1 borehole, Gotland 344.55 344.64 M-11432 1 1 1 1 1 1 -1 1 1 -1 1 -1 1 Grötlingbo 1 borehole, Gotland 345.45 345.53 M-11698 1 1 1 1 1 1 1 -1 1 Grötlingbo 1 borehole, Gotland 346.11 346.23 M-11431 1 1 -1 1 1 1 -1 -1 -1 -1 Grötlingbo 1 borehole, Gotland 347.01 347.14 M-11699 1 1 1 1 1 1 -1 -1 1 Grötlingbo 1 borehole, Gotland 347.65 347.77 M-11430 1 1 1 1 1 1 1 -1 -1 1 1 1 Grötlingbo 1 borehole, Gotland 348.36 348.48 M-11700 -1 1 1 1 1 1 1 -1 -1 1 Grötlingbo 1 borehole, Gotland 349.18 349.28 M-11429 1 1 1 1 1 1 1 1 Grötlingbo 1 borehole, Gotland 350.05 350.18 M-11428 1 1 -1 1 1 1 1 1 -1 Grötlingbo 1 borehole, Gotland 351.20 351.30 M-11427 1 1 1 1 1 -1 Grötlingbo 1 borehole, Gotland 352.02 352.12 M-11426 1 1 1 -1 1 1 1 Grötlingbo 1 borehole, Gotland 353.43 353.56 M-11701 1 1 1 Grötlingbo 1 borehole, Gotland 354.67 354.77 M-11425 1 1 -1 Grötlingbo 1 borehole, Gotland 355.55 355.65 M-11702 1 -1 1 Grötlingbo 1 borehole, Gotland 356.80 356.90 M-11424 1 -1 -1 -1 1 -1 -1 -1 Grötlingbo 1 borehole, Gotland 357.75 357.85 M-11703 1 1 1 1 1 -1 1 1 Grötlingbo 1 borehole, Gotland 358.80 358.90 M-11423 1 1 -1 1 1 1 1 1 Grötlingbo 1 borehole, Gotland 360.07 360.20 M-11704 1 1 1 1 -1 -1 Grötlingbo 1 borehole, Gotland 362.52 362.62 M-11705 1 1 1 -1 -1 -1 1 -1 -1 Grötlingbo 1 borehole, Gotland 363.69 363.79 M-11422 1 1 1 1 Grötlingbo 1 borehole, Gotland 364.93 365.00 M-11706 1 1 1 -1 1 1 -1 -1 Grötlingbo 1 borehole, Gotland 367.25 367.35 M-11707 1 1 -1 -1 -1 1 -1 -1 -1 -1 Grötlingbo 1 borehole, Gotland 368.58 368.70 M-11708 1 1 1 -1 -1 Grötlingbo 1 borehole, Gotland 370.13 370.25 M-11421 1 1 1 1 1 -1 1 Grötlingbo 1 borehole, Gotland 371.33 371.44 M-11709 -1 1 -1 1 Grötlingbo 1 borehole, Gotland 372.40 372.50 M-11420 1 1 -1 1 1 1 1 1 -1 -1 1 Grötlingbo 1 borehole, Gotland 374.22 374.36 M-11419 -1 -1 -1 Grötlingbo 1 borehole, Gotland 376.32 376.42 M-11710 -1 Grötlingbo 1 borehole, Gotland 377.28 377.37 M-11418 1 1 1 Grötlingbo 1 borehole, Gotland 378.36 378.48 M-11711 1 1 1 1 1 1 -1 Grötlingbo 1 borehole, Gotland 378.80 378.90 M-11417 1 1 -1 1 Grötlingbo 1 borehole, Gotland 379.60 379.70 M-11712 1 1 1 -1 -1 -1 Grötlingbo 1 borehole, Gotland 380.35 380.45 M-11713 1 1 1 -1 -1 Grötlingbo 1 borehole, Gotland 381.22 381.32 M-11416 1 -1 1 1 Grötlingbo 1 borehole, Gotland 381.87 382.00 M-11714 1 Grötlingbo 1 borehole, Gotland 382.65 382.75 M-11415 1 1 1 -1 Grötlingbo 1 borehole, Gotland 383.19 383.27 M-11715 -1 1 1 -1 Grötlingbo 1 borehole, Gotland 383.85 383.95 M-11716 -1 1 1 -1 -1 Grötlingbo 1 borehole, Gotland 385.59 385.69 M-11717 -1 Grötlingbo 1 borehole, Gotland 386.17 386.25 M-11718 1 1 1 Grötlingbo 1 borehole, Gotland 389.88 390.00 M-11413 -1 1 1 -1 1 1 Grötlingbo 1 borehole, Gotland 395.43 395.53 M-11719 1 -1 Grötlingbo 1 borehole, Gotland 395.75 395.85 M-11720 1 1 -1 Grötlingbo 1 borehole, Gotland 396.35 396.47 M-11721 1 1 -1 -1 Grötlingbo 1 borehole, Gotland 396.92 396.99 M-11722 1 1 Grötlingbo 1 borehole, Gotland 397.50 397.60 M-11723 1 1 Grötlingbo 1 borehole, Gotland 399.15 399.20 C-66 1 1 Grötlingbo 1 borehole, Gotland 399.20 399.25 JN-3 1 1 Grötlingbo 1 borehole, Gotland 399.65 399.70 JN-4 1 1 Grötlingbo 1 borehole, Gotland 400.25 400.30 JN-5 1 1 Grötlingbo 1 borehole, Gotland 402.50 402.55 JN-7 -1 Grötlingbo 1 borehole, Gotland 420.45 420.50 JN-9 -1 1 1 1 Grötlingbo 1 borehole, Gotland 421.30 421.35 JN-10 1 1 1 -1 1 Grötlingbo 1 borehole, Gotland 421.60 421.65 JN-11 1 1 1 1 1 1 1 1 1 -1 Grötlingbo 1 borehole, Gotland 421.87 421.93 JN-12 1 1 1 1 1 1 1 1 1 1 Grötlingbo 1 borehole, Gotland 423.95 423.99 JN-13 1 -1 1 1 Grötlingbo 1 borehole, Gotland 424.12 424.17 JN-14 1 1 1 -1 1 1 Grötlingbo 1 borehole, Gotland 424.60 424.65 JN-15 1 1 1 -1 -1 1 -1 1 1 -1 Grötlingbo 1 borehole, Gotland 425.10 425.15 JN-16 -1 1 Grötlingbo 1 borehole, Gotland 430.05 430.10 JN-17 1 1 1 Grötlingbo 1 borehole, Gotland 431.90 431.95 JN-18 1 -1 -1 1 1 1 -1 1 1 Grötlingbo 1 borehole, Gotland 432.30 432.30 JN-18a 1 1 1 1 1 -1 1 1 Grötlingbo 1 borehole, Gotland 432.90 432.95 JN-19 1 1 1 1 1 1 Grötlingbo 1 borehole, Gotland 433.90 433.95 JN-20 1 1 1 1 1 1 1 1 1 1 1 Grötlingbo 1 borehole, Gotland 434.40 434.45 JN-21 1 1 1 1 1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Laufeldochitina stentor | Desmochitina erinacea | Cyathochitina giraffa | Euconochitina primitiva | Spinachitina suecica | Desmochitina minor s.l. | Belonechitina micracantha | Calpichitina complanata | Rhabdochitina gracilis | Cyathochitina campanulaeformis | Calpichitina lecaniella | Conochitina tigrina | Desmochitina ovulum | Conochitina dolosa | Desmochitina amphorea | Conochitina minnesotensis | Lagenochitina sp. A aff. capax | Angochitina curvata | Belonechitina cactacea | Lagenochitina dalbyensis | Spinachitina cervicornis | Spinachitina multiradiata | Ancyrochitina bornholmensis | Belonechitina cf. robusta | Belonechitina villosa | Belonechitina wesenbergensis brevis | Rhabdochitina sp. 1 (macilenta nom. nud.) | Cyathochitina patagiata | Belonechitina sp. (aff. B. robusta) | Fungochitina spinifera | Angochitina capillata | Cyathochitina angusta | Cyathochitina kuckersiana | Saharochitina fungiformis | Belonechitina capitata | Lagenochitina baltica | Armoricochitina reticulifera | Ancyrochitina ancyrea | Ancyrochitina laevaensis | Plectochitina nodifera | Belonechitina postrobusta | Belonechitina aspera | Euconochitina electa | Ancyrochitina bifurcaspina | Conochitina iklaensis | Spinachitina maennili | Ancyrochitina convexa | Conochitina elongata | Belonechitina meifodensis | Eisenackitina causiata | Angochitina longicollis | Bursachitina nestorae | Bursachitina conica | Conochitina leptosoma | Belonechitina cavei | Eisenackitina inanulifera | Conochitina emmastensis | Conochitina visbyensis | Conochitina proboscifera | Ancyrochitina primitiva | Ancyrochitina mullinsi | Eisenackitina dolioliformis | Ramochitina ruhnuensis | Plectochitina pachyderma | Margachitina margaritana | Calpichitina densa | Belonechitina oeselensis | Ancyrochitina ansarviensis | Ancyrochitina porrectaspina | Clathrochitina aff. clathrata | Anthochitina primula | Conochitina leviscapulae | Conochitina acuminata | Conochitina flamma | Bursachitina nana | Plectochitina magna | Margachitina banwyensis | Ramochitina nestorae | Conochitina aff. tuba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grötlingbo 1 borehole, Gotland | 340.23 | 340.35 | M-11696 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 341.42 | 341.53 | M-11433 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 342.41 | 342.51 | M-11697 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 344.55 | 344.64 | M-11432 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 345.45 | 345.53 | M-11698 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 346.11 | 346.23 | M-11431 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 347.01 | 347.14 | M-11699 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 347.65 | 347.77 | M-11430 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 348.36 | 348.48 | M-11700 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 349.18 | 349.28 | M-11429 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 350.05 | 350.18 | M-11428 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 351.20 | 351.30 | M-11427 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 352.02 | 352.12 | M-11426 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 353.43 | 353.56 | M-11701 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 354.67 | 354.77 | M-11425 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 355.55 | 355.65 | M-11702 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 356.80 | 356.90 | M-11424 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 357.75 | 357.85 | M-11703 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 358.80 | 358.90 | M-11423 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 360.07 | 360.20 | M-11704 | 1 | 1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 362.52 | 362.62 | M-11705 | 1 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 363.69 | 363.79 | M-11422 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 364.93 | 365.00 | M-11706 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 367.25 | 367.35 | M-11707 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 368.58 | 368.70 | M-11708 | 1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 370.13 | 370.25 | M-11421 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 371.33 | 371.44 | M-11709 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 372.40 | 372.50 | M-11420 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 374.22 | 374.36 | M-11419 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 376.32 | 376.42 | M-11710 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 377.28 | 377.37 | M-11418 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 378.36 | 378.48 | M-11711 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 378.80 | 378.90 | M-11417 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 379.60 | 379.70 | M-11712 | 1 | 1 | 1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 380.35 | 380.45 | M-11713 | 1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 381.22 | 381.32 | M-11416 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 381.87 | 382.00 | M-11714 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 382.65 | 382.75 | M-11415 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 383.19 | 383.27 | M-11715 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 383.85 | 383.95 | M-11716 | -1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 385.59 | 385.69 | M-11717 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 386.17 | 386.25 | M-11718 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 389.88 | 390.00 | M-11413 | -1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 395.43 | 395.53 | M-11719 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 395.75 | 395.85 | M-11720 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 396.35 | 396.47 | M-11721 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 396.92 | 396.99 | M-11722 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 397.50 | 397.60 | M-11723 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 399.15 | 399.20 | C-66 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 399.20 | 399.25 | JN-3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 399.65 | 399.70 | JN-4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 400.25 | 400.30 | JN-5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 402.50 | 402.55 | JN-7 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 420.45 | 420.50 | JN-9 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 421.30 | 421.35 | JN-10 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 421.60 | 421.65 | JN-11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 421.87 | 421.93 | JN-12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 423.95 | 423.99 | JN-13 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 424.12 | 424.17 | JN-14 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 424.60 | 424.65 | JN-15 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 425.10 | 425.15 | JN-16 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 430.05 | 430.10 | JN-17 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 431.90 | 431.95 | JN-18 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 432.30 | 432.30 | JN-18a | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 432.90 | 432.95 | JN-19 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 433.90 | 433.95 | JN-20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grötlingbo 1 borehole, Gotland | 434.40 | 434.45 | JN-21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Show table