Samples
... or show 100 random samples
Sample No. M-1938
| ID | 105168 |
|---|---|
| Number | M-1938 |
| Locality | Grötlingbo 1 borehole, Gotland |
| Latitude (dec. deg.) | 57.115022 |
| Longitude (dec. deg.) | 18.445608 |
| Depth (m) | 340.23 |
| Depth, to (m) | 340.35 |
| Stratigraphy | Jaani Stage |
| Collector | Männik, Peep |
| Weight (remaining, g) | 50 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-04-30 14:32:04 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina aff. tuba | 1 | |
| Ancyrochitina ancyrea | 1 | |
| Angochitina longicollis | 1 | |
| Bursachitina nana | -1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina inanulifera | -1 | |
| Margachitina margaritana | 1 |
Specimens from the sample (1)