Samples
... or show 100 random samples
Sample No. M-1930
ID | 105164 |
---|---|
Number | M-1930 |
Locality | Grötlingbo 1 borehole, Gotland |
Latitude (dec. deg.) | 57.115022 |
Longitude (dec. deg.) | 18.445608 |
Depth (m) | 347.65 |
Depth, to (m) | 347.77 |
Stratigraphy | Adavere Stage |
Collector | Männik, Peep |
Weight (remaining, g) | 50 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2022-04-30 14:35:49 |
Species identified
Specimens from the sample (1)
