Samples
... or show 100 random samples
Sample No. M-1919
ID | 105157 |
---|---|
Number | M-1919 |
Locality | Grötlingbo 1 borehole, Gotland |
Latitude (dec. deg.) | 57.115022 |
Longitude (dec. deg.) | 18.445608 |
Depth (m) | 358.80 |
Depth, to (m) | 358.90 |
Stratigraphy | Adavere Stage |
Collector | Männik, Peep |
Weight (remaining, g) | 50 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2022-04-30 14:39:40 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Clathrochitina aff. clathrata | 1 | |
Ancyrochitina ancyrea | 1 | |
Ancyrochitina porrectaspina | 1 | |
Anthochitina primula | 1 | |
Conochitina leviscapulae | 1 | |
Conochitina proboscifera | 1 | |
Plectochitina pachyderma | 1 | |
Ramochitina ruhnuensis | -1 |
Specimens from the sample (3)


