Samples
... or show 100 random samples
Sample No. M-1885
| ID | 105147 |
|---|---|
| Number | M-1885 |
| Locality | Grötlingbo 1 borehole, Gotland |
| Latitude (dec. deg.) | 57.115022 |
| Longitude (dec. deg.) | 18.445608 |
| Depth (m) | 389.88 |
| Depth, to (m) | 390.00 |
| Stratigraphy | Juuru Stage |
| Collector | Männik, Peep |
| Weight (remaining, g) | 50 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-04-30 14:48:08 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina ancyrea | 1 | |
| Ancyrochitina bifurcaspina | -1 | |
| Conochitina iklaensis | 1 | |
| Cyathochitina calix | 1 | |
| Cyathochitina campanulaeformis | -1 | |
| Euconochitina electa | 1 | |
| Spinachitina maennili | 1 |