Samples
... or show 100 random samples
Sample No. M-10840
| ID | 105135 |
|---|---|
| Number | M-10840 |
| Locality | Dubovskoye borehole |
| Latitude (dec. deg.) | 54.654655 |
| Longitude (dec. deg.) | 22.099398 |
| Depth (m) | 1005.00 |
| Stratigraphy | Kaugatuma Stage |
| Date (string) | 1986 |
| Collector | Märss |
| Rock characterisation | lubjakivi |
| Palaeontology | + |
| Remarks | sügavus ligikaudne |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-02 11:10:23 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina lemniscata | 1 | |
| Angochitina chlupaci | 1 | |
| Calpichitina velata | 1 | |
| Eisenackitina invenusta | -1 | |
| Eisenackitina oviformis | -1 | |
| Fungochitina kosovensis | -1 | |
| Salopochitina filifera | 1 |
Specimens from the sample (1)