Samples
... or show 100 random samples
Sample No. M-10809
| ID | 105104 |
|---|---|
| Number | M-10809 |
| Locality | Dubovskoye borehole |
| Latitude (dec. deg.) | 54.654655 |
| Longitude (dec. deg.) | 22.099398 |
| Depth (m) | 1119.00 |
| Stratigraphy | Přidoli |
| Date (string) | 1986 |
| Collector | Märss |
| Rock characterisation | mergel |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-02 11:36:06 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Angochitina echinata | 1 | |
| Angochitina lebaica | 1 | |
| Eisenackitina invenusta | -1 | |
| Eisenackitina lagenomorpha | -1 | |
| Linochitina klonkensis | 1 | |
| Sphaerochitina sphaerocephala | -1 |