Samples
... or show 100 random samples
Sample No. M-11385
| ID | 105092 |
|---|---|
| Number | M-11385 |
| Locality | Are 171 borehole |
| Latitude (dec. deg.) | 58.531941 |
| Longitude (dec. deg.) | 24.587084 |
| Depth (m) | 67.10 |
| Depth, to (m) | 67.20 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina sp. 1 (M & L, 2001) | 1 | |
| Conochitina sp. 4 (Nestor, 1994) | -1 | |
| Angochitina longicollis | 1 | |
| Belonechitina meifodensis | 1 | |
| Belonechitina oeselensis | -1 | |
| Bursachitina nestorae | -1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | 1 |