Localities
... or show all sections
Are 171 borehole
Show additional data in Estonian Geocollections Portal
|
References (1)
Nõlvak, J. 1989. Результаты количественной стратиграфической корреляции верхнего ордовика Прибалтики: хитинозои [Results of quantitative stratigraphic correlation of the Upper Ordovician in the Baltic: chitinozoans]. Количественная стратиграфиия [Quantitative stratigraphy - retrospective evaluation and future development. Eds: Oleynikov, A. & Rubel, M.]. Tallinn. 139-154. | DETAILS
Raw data (38 species, 54 samples)
locality depth depth_interval sample_number Ancyrochitina convexa Conochitina elongata Conochitina edjelensis Conochitina malleus Conochitina alargada Conochitina iklaensis Ancyrochitina porrectaspina Conochitina sp. 4 (Nestor, 1994) Belonechitina oeselensis Conochitina praeproboscifera Belonechitina cavei Bursachitina nestorae Belonechitina meifodensis Bursachitina conica Eisenackitina inanulifera Eisenackitina causiata Eisenackitina dolioliformis Bursachitina nana Conochitina leviscapulae Conochitina emmastensis Calpichitina densa Conochitina visbyensis Angochitina longicollis Bursachitina sp. 1 (M & L, 2001) Conochitina leptosoma Ramochitina ruhnuensis Ancyrochitina vikiensis Plectochitina pachyderma Ancyrochitina mullinsi Conochitina proboscifera Margachitina banwyensis Conochitina flamma Ancyrochitina digitata Ancyrochitina ansarviensis Margachitina margaritana Conochitina aff. tuba Plectochitina magna Conochitina acuminata Are 171 borehole 38.70 38.80 M-12976 1 1 1 Are 171 borehole 39.00 39.10 M-12975 1 -1 Are 171 borehole 39.40 39.50 M-12974 -1 1 1 1 1 1 1 Are 171 borehole 40.00 40.10 M-12973 1 1 1 1 1 1 1 1 Are 171 borehole 41.00 41.10 M-12972 1 1 1 1 -1 Are 171 borehole 41.90 42.00 M-12971 1 1 Are 171 borehole 42.70 42.80 M-12970 1 1 1 -1 Are 171 borehole 43.70 43.80 M-12969 1 1 -1 Are 171 borehole 44.80 44.90 M-12968 -1 -1 1 -1 Are 171 borehole 46.30 46.40 M-12967 1 1 1 1 1 1 -1 -1 Are 171 borehole 48.30 48.40 M-12966 1 1 1 1 1 1 -1 Are 171 borehole 49.70 49.80 M-11390 1 1 1 -1 -1 Are 171 borehole 50.70 50.80 M-12964 -1 1 -1 1 -1 1 Are 171 borehole 51.60 51.70 M-11376 -1 1 1 1 1 Are 171 borehole 52.50 52.60 M-12963 -1 -1 1 1 Are 171 borehole 52.90 53.00 M-11389 1 1 1 -1 1 Are 171 borehole 53.50 53.60 M-12962 1 1 -1 -1 1 1 1 -1 Are 171 borehole 54.00 54.10 M-12961 1 1 1 -1 1 1 Are 171 borehole 54.50 54.60 M-12960 1 1 1 1 Are 171 borehole 54.80 54.90 M-12959 1 1 1 Are 171 borehole 55.40 55.50 M-12958 1 1 1 1 Are 171 borehole 55.60 55.90 M-11388 1 1 1 1 1 Are 171 borehole 56.10 56.20 M-12957 1 1 1 1 1 -1 1 Are 171 borehole 56.70 56.80 M-12956 1 1 1 -1 1 1 -1 -1 1 1 Are 171 borehole 57.70 57.80 M-12955 1 1 1 -1 1 1 1 -1 -1 Are 171 borehole 58.20 58.30 M-11375 1 1 -1 1 1 Are 171 borehole 58.90 59.00 M-11387 1 1 -1 1 -1 1 1 1 1 Are 171 borehole 59.30 59.40 M-12965 1 -1 1 Are 171 borehole 59.90 60.00 M-12954 1 -1 1 -1 1 1 -1 1 -1 1 Are 171 borehole 60.50 60.60 M-11386 -1 1 1 1 -1 1 Are 171 borehole 62.00 62.10 M-11374 1 1 -1 1 1 1 1 Are 171 borehole 63.70 63.80 M-12953 1 -1 -1 1 1 Are 171 borehole 64.50 64.60 M-12952 1 -1 1 1 Are 171 borehole 66.60 66.70 M-11373 -1 1 1 -1 1 1 1 Are 171 borehole 67.10 67.20 M-11385 -1 -1 -1 1 1 1 1 1 Are 171 borehole 67.60 67.70 M-11384 -1 -1 1 1 1 Are 171 borehole 68.20 68.30 M-11383 -1 1 1 1 1 1 Are 171 borehole 69.90 70.00 M-11382 -1 1 1 1 1 -1 1 1 1 1 -1 Are 171 borehole 70.80 70.90 M-12951 -1 1 1 1 1 1 -1 Are 171 borehole 71.00 71.10 M-12950 -1 1 1 1 1 1 1 Are 171 borehole 71.90 72.00 M-11372 -1 -1 1 -1 1 Are 171 borehole 72.80 72.90 M-12949 1 -1 1 1 -1 1 Are 171 borehole 73.80 73.90 M-11371 -1 -1 1 1 1 1 -1 1 Are 171 borehole 75.30 75.40 M-11370 1 1 1 1 1 1 -1 1 1 1 -1 Are 171 borehole 75.40 75.50 M-11381 -1 1 -1 -1 1 1 1 1 1 1 Are 171 borehole 76.90 77.00 M-12948 -1 1 1 1 -1 1 1 1 1 1 -1 Are 171 borehole 77.90 78.00 M-11369 -1 -1 1 1 -1 1 Are 171 borehole 79.80 79.90 M-11380 -1 1 1 -1 -1 -1 1 -1 1 Are 171 borehole 81.10 81.20 M-11379 -1 1 1 -1 1 1 1 1 1 1 Are 171 borehole 82.40 82.50 M-12947 1 1 1 1 -1 1 1 1 1 1 Are 171 borehole 82.95 83.00 M-11368 1 -1 -1 Are 171 borehole 83.70 83.80 M-11378 -1 1 1 1 1 1 1 1 -1 1 -1 1 Are 171 borehole 84.50 84.60 M-11377 -1 -1 -1 1 1 Are 171 borehole 85.70 85.80 M-12946 -1 1 -1 1
locality | depth | depth_interval | sample_number | Ancyrochitina convexa | Conochitina elongata | Conochitina edjelensis | Conochitina malleus | Conochitina alargada | Conochitina iklaensis | Ancyrochitina porrectaspina | Conochitina sp. 4 (Nestor, 1994) | Belonechitina oeselensis | Conochitina praeproboscifera | Belonechitina cavei | Bursachitina nestorae | Belonechitina meifodensis | Bursachitina conica | Eisenackitina inanulifera | Eisenackitina causiata | Eisenackitina dolioliformis | Bursachitina nana | Conochitina leviscapulae | Conochitina emmastensis | Calpichitina densa | Conochitina visbyensis | Angochitina longicollis | Bursachitina sp. 1 (M & L, 2001) | Conochitina leptosoma | Ramochitina ruhnuensis | Ancyrochitina vikiensis | Plectochitina pachyderma | Ancyrochitina mullinsi | Conochitina proboscifera | Margachitina banwyensis | Conochitina flamma | Ancyrochitina digitata | Ancyrochitina ansarviensis | Margachitina margaritana | Conochitina aff. tuba | Plectochitina magna | Conochitina acuminata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Are 171 borehole | 38.70 | 38.80 | M-12976 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Are 171 borehole | 39.00 | 39.10 | M-12975 | 1 | -1 | ||||||||||||||||||||||||||||||||||||
Are 171 borehole | 39.40 | 39.50 | M-12974 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
Are 171 borehole | 40.00 | 40.10 | M-12973 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Are 171 borehole | 41.00 | 41.10 | M-12972 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 41.90 | 42.00 | M-12971 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Are 171 borehole | 42.70 | 42.80 | M-12970 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||
Are 171 borehole | 43.70 | 43.80 | M-12969 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||
Are 171 borehole | 44.80 | 44.90 | M-12968 | -1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||
Are 171 borehole | 46.30 | 46.40 | M-12967 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||
Are 171 borehole | 48.30 | 48.40 | M-12966 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||
Are 171 borehole | 49.70 | 49.80 | M-11390 | 1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 50.70 | 50.80 | M-12964 | -1 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Are 171 borehole | 51.60 | 51.70 | M-11376 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 52.50 | 52.60 | M-12963 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Are 171 borehole | 52.90 | 53.00 | M-11389 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 53.50 | 53.60 | M-12962 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||
Are 171 borehole | 54.00 | 54.10 | M-12961 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Are 171 borehole | 54.50 | 54.60 | M-12960 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Are 171 borehole | 54.80 | 54.90 | M-12959 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Are 171 borehole | 55.40 | 55.50 | M-12958 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Are 171 borehole | 55.60 | 55.90 | M-11388 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 56.10 | 56.20 | M-12957 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||
Are 171 borehole | 56.70 | 56.80 | M-12956 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||
Are 171 borehole | 57.70 | 57.80 | M-12955 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||
Are 171 borehole | 58.20 | 58.30 | M-11375 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 58.90 | 59.00 | M-11387 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Are 171 borehole | 59.30 | 59.40 | M-12965 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||
Are 171 borehole | 59.90 | 60.00 | M-12954 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||
Are 171 borehole | 60.50 | 60.60 | M-11386 | -1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Are 171 borehole | 62.00 | 62.10 | M-11374 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
Are 171 borehole | 63.70 | 63.80 | M-12953 | 1 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 64.50 | 64.60 | M-12952 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Are 171 borehole | 66.60 | 66.70 | M-11373 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
Are 171 borehole | 67.10 | 67.20 | M-11385 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Are 171 borehole | 67.60 | 67.70 | M-11384 | -1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 68.20 | 68.30 | M-11383 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Are 171 borehole | 69.90 | 70.00 | M-11382 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||
Are 171 borehole | 70.80 | 70.90 | M-12951 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||
Are 171 borehole | 71.00 | 71.10 | M-12950 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
Are 171 borehole | 71.90 | 72.00 | M-11372 | -1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 72.80 | 72.90 | M-12949 | 1 | -1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Are 171 borehole | 73.80 | 73.90 | M-11371 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||
Are 171 borehole | 75.30 | 75.40 | M-11370 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||
Are 171 borehole | 75.40 | 75.50 | M-11381 | -1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Are 171 borehole | 76.90 | 77.00 | M-12948 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||
Are 171 borehole | 77.90 | 78.00 | M-11369 | -1 | -1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||
Are 171 borehole | 79.80 | 79.90 | M-11380 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Are 171 borehole | 81.10 | 81.20 | M-11379 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Are 171 borehole | 82.40 | 82.50 | M-12947 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Are 171 borehole | 82.95 | 83.00 | M-11368 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||
Are 171 borehole | 83.70 | 83.80 | M-11378 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||
Are 171 borehole | 84.50 | 84.60 | M-11377 | -1 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Are 171 borehole | 85.70 | 85.80 | M-12946 | -1 | 1 | -1 | 1 |
Show table