Samples
... or show 100 random samples
Sample No. M-11381
ID | 105088 |
---|---|
Number | M-11381 |
Additional number | CM-1351 |
Locality | Are 171 borehole |
Latitude (dec. deg.) | 58.531941 |
Longitude (dec. deg.) | 24.587084 |
Depth (m) | 75.40 |
Depth, to (m) | 75.50 |
Date (string) | 1991 |
Collector | Männik, Peep |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2021-11-02 06:50:41 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Bursachitina sp. 1 (M & L, 2001) | 1 | |
Ancyrochitina porrectaspina | -1 | |
Angochitina longicollis | 1 | |
Belonechitina cavei | 1 | |
Bursachitina nestorae | -1 | |
Conochitina leptosoma | 1 | |
Conochitina leviscapulae | 1 | |
Eisenackitina causiata | 1 | |
Eisenackitina inanulifera | -1 | |
Ramochitina ruhnuensis | 1 |