Samples
... or show 100 random samples
Sample No. M-11378
ID | 105085 |
---|---|
Number | M-11378 |
Additional number | CM-1369 |
Locality | Are 171 borehole |
Latitude (dec. deg.) | 58.531941 |
Longitude (dec. deg.) | 24.587084 |
Depth (m) | 83.70 |
Depth, to (m) | 83.80 |
Date (string) | 1991 |
Collector | Männik, Peep |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2021-11-02 08:17:46 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina sp. 4 (Nestor, 1994) | 1 | |
Ancyrochitina porrectaspina | -1 | |
Belonechitina cavei | 1 | |
Belonechitina meifodensis | 1 | |
Belonechitina oeselensis | 1 | |
Bursachitina conica | 1 | |
Bursachitina nana | 1 | |
Bursachitina nestorae | 1 | |
Conochitina praeproboscifera | 1 | |
Eisenackitina causiata | 1 | |
Eisenackitina dolioliformis | -1 | |
Eisenackitina inanulifera | -1 |