Samples
... or show 100 random samples
Sample No. M-11377
| ID | 105084 |
|---|---|
| Number | M-11377 |
| Additional number | CM-1368 |
| Locality | Are 171 borehole |
| Latitude (dec. deg.) | 58.531941 |
| Longitude (dec. deg.) | 24.587084 |
| Depth (m) | 84.50 |
| Depth, to (m) | 84.60 |
| Date (string) | 1991 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-02 08:19:38 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina alargada | 1 | |
| Conochitina edjelensis | -1 | |
| Conochitina elongata | -1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | -1 |