Samples
... or show 100 random samples
Sample No. M-11375
| ID | 105082 |
|---|---|
| Number | M-11375 |
| Additional number | CM-1325 |
| Locality | Are 171 borehole |
| Latitude (dec. deg.) | 58.531941 |
| Longitude (dec. deg.) | 24.587084 |
| Depth (m) | 58.20 |
| Depth, to (m) | 58.30 |
| Date (string) | 1991 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-02 05:30:45 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina sp. 1 (M & L, 2001) | -1 | |
| Bursachitina conica | 1 | |
| Calpichitina densa | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina proboscifera | 1 |