Samples
... or show 100 random samples
Sample No. M-11369
ID | 105076 |
---|---|
Number | M-11369 |
Additional number | CM-1374 |
Locality | Are 171 borehole |
Latitude (dec. deg.) | 58.531941 |
Longitude (dec. deg.) | 24.587084 |
Depth (m) | 77.90 |
Depth, to (m) | 78.00 |
Date (string) | 1991 |
Collector | Männik, Peep |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2021-11-02 08:10:20 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Bursachitina sp. 1 (M & L, 2001) | 1 | |
Conochitina sp. 4 (Nestor, 1994) | -1 | |
Belonechitina cavei | -1 | |
Conochitina leviscapulae | -1 | |
Eisenackitina causiata | 1 | |
Eisenackitina inanulifera | 1 |