Publications
Nestor, V., 1984a
Show additional data in Estonian Geocollections Portal
ID | 482 |
---|---|
Reference | Nestor, V., 1984a |
Author | Nestor, V. |
Year | 1984 |
Title | Distribution of Chitinozoans in the Late Llandoverian Rumba Formation (Pentamerus Oblongus Beds) of Estonia |
Journal | Review of Palaeobotany and Palynology |
Volume | 43 |
Number | 1-3 |
pgs. | 145-153 |
Source type | article in journal |
Language | English |
Remarks | 2 fototahvlit |
DOI | 10.1016/0034-6667(84)90030-7 |
Abstract | The Pentamerus oblongus beds or the Rumba Formation in Estonia were formed during the initial stage of the extensive Late Llandoverian transgression. A remarkable taxonomic diversity despite only a relatively low number of specimens is a characteristic feature of the chitinozoan assemblage of this formation. Through the Rumba Formation succession the species composition is rather uniform. Correlations of the Rumba Formation with some sequences in other areas are made mainly on the basis of the presence of Conochitina aff. proboscifera, Eisenackitina dolioliformis and species of Cyathochitina. |
Sections studied or mentioned
Locality | pgs. | Figs. | Remarks |
---|---|---|---|
Ikla borehole | 150 | Raikküla-Adavere lade | |
Kirikuküla borehole | 150 | Raikküla-Adavere lade | |
Vängla trench | |||
Varbla 502 borehole | 150 | Raikküla-Adavere lade |
Photos
Tooltip: to show larger image hold Ctrl-key when clicking on image.