Publications
Nestor, V., 1998a
Show additional data in Estonian Geocollections Portal
ID | 1052 |
---|---|
Reference | Nestor, V., 1998a |
Author | Nestor, V. |
Year | 1998 |
Title | Chitinozoan biofacies of late early Llandovery (Coronograptus cyphus) age in the East Baltic |
Journal | Proceedings of the Estonian Academy of Sciences. Geology |
Volume | 47 |
Number | 4 |
pgs. | 219-228 |
Source type | article in journal |
Language | English |
Remarks | 2 fototahvlit |
DOI | 10.3176/geol.1998.4.01 |
Abstract | Four lateral chitinozoan biofacies, mainly defined by the distribution of Cyathochitina species, are recognized from the uppermost lower Llandovery strata (Coronograptus cyphus age) in 18 eastern Baltic sections. Cyathochitina kuckersiana (Eisenack, 1934) seems to have preferred shallow-water near-shore conditions and C. calix (Eisenack, 1931) deeper parts of the shelf, whereas C. campanulaeformis (Eisenack, 1931) is more widespread. Representatives of the genus Cyathochitina appear to be absent in most of the near-shore environment. However, these chitinozoan biofacies are probably of only regional significance and occur where calcareous muds (which formed calcitulites) were deposited. |
Sections studied or mentioned
Locality | pgs. | Figs. | Remarks |
---|---|---|---|
Martna 1 borehole | Martna puurauk | ||
Ohesaare borehole | 222 | 2 | |
Puikule 42 borehole | 223 | 3 | |
Ventspils D-3 borehole | |||
Viki borehole | 222 | 2 |
Photos
Tooltip: to show larger image hold Ctrl-key when clicking on image.