Localities
Osmussaare cliff
Show additional data in Estonian Geocollections PortalID | 10183 |
---|
Name | Osmussaare cliff |
---|
Loc. type | outcrop |
---|
Country | Estonia |
---|
County | Lääne County |
---|
Parish | Noarootsi |
---|
Latitude (dec. deg.) | 59.304253 |
---|
Longitude (dec. deg.) | 23.361669 |
---|
Coord. method | Est Land Board map server |
---|
Coord. agent | Aaloe, Aasa |
---|
Location remarks | Koordinaadid saare põhjatipust majaka lähedalt. Pankrannik algabki saare põhjatipust ja levib idaranna keskosani |
---|
Stratigraphy top | Uhaku Stage |
---|
Stratigraphy base | Volkhov Stage |
---|
Record changed | 2019-03-01 11:01:16 |
---|
|
|
References (1)
Hints, O., Viira, V., Nõlvak, J. 2012. Darriwilian (Middle Ordovician) conodont biostratigraphy in NW Estonia. Estonian Journal of Earth Sciences 61 (4), 210-226. | DOI | DETAILS
Raw data (33 species, 77 samples)
locality depth depth_interval sample_number Tanuchitina tallinnensis? Belonechitina crinita Cyathochitina kuckersiana Rhabdochitina magna Cyathochitina jagovalensis Desmochitina elongata Desmochitina erinacea Pterochitina retracta Rhabdochitina gracilis Laufeldochitina striata Lagenochitina tumida s.l. Belonechitina pellifera Desmochitina piriformis Desmochitina rugosa Desmochitina minor s.l. Conochitina minnesotensis Cyathochitina campanulaeformis Euconochitina primitiva Cyathochitina sebyensis Conochitina pakriana nom. nud. Desmochitina ovulum Desmochitina amphorea Belonechitina micracantha Pistillachitina pistillifrons Belonechitina cactacea Conochitina clavaherculi Cyathochitina calix Belonechitina capitata Conochitina sp. f. tunica Desmochitina cocca Conochitina dolosa Conochitina aff. dolosa Euconochitina conulus
Osmussaare cliff 0.65 0.68 M-5916 1 1 1 1 1 1 1 1
Osmussaare cliff 0.70 0.77 M-5915 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 0.77 0.84 M-5914 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 0.84 0.89 M-5913 1 1 1 1 1 1 1 -1 1 1 1 1 1
Osmussaare cliff 0.89 0.95 M-5912 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 0.95 1.00 M-5911 1 1 1 -1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.00 1.04 M-5910 1 1 1 1 1 1 1
Osmussaare cliff 1.04 1.09 M-5909 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.09 1.11 M-5908 1 1 1 1 1 1 -1 1 1 -1
Osmussaare cliff 1.11 1.14 M-5907 1 1 1 1 1 1 1 1 -1 1 1
Osmussaare cliff 1.14 1.17 M-5906 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.17 1.21 M-5905 1 1 -1 1 1 1 1 1 1 1
Osmussaare cliff 1.21 1.26 M-5904 1 1 1 1 1 1 1 1 1 -1 1
Osmussaare cliff 1.26 1.32 M-5903 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.32 1.38 M-5902 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.38 1.42 M-5901 1 1 1 1 1 1 1 1
Osmussaare cliff 1.42 1.45 M-5900 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.45 1.52 M-5899 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.52 1.58 M-5898 1 1 1 1 1 1 1 1
Osmussaare cliff 1.58 1.61 M-5897 1 1 1 1 -1 1 1 1 1
Osmussaare cliff 1.61 1.68 M-5896 1 1 1 1 1 1 1 1 1 1 1 1 -1
Osmussaare cliff 1.68 1.72 M-5895 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.72 1.87 M-5894 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 1.87 1.91 M-5893 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1
Osmussaare cliff 1.91 1.94 M-5892 1 1 1 1 1 1 1 1
Osmussaare cliff 1.94 1.97 M-5891 1 1 1 1 1 1 1 1 1 -1
Osmussaare cliff 1.97 2.00 M-5890 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 2.00 2.03 M-5889 1 1 -1 1 1 1 1 1
Osmussaare cliff 2.03 2.07 M-5888a 1 1 1 1 1 1 1
Osmussaare cliff 2.07 2.13 M-5888 1 1 -1 1 1
Osmussaare cliff 2.13 2.18 M-5887 1 1 1 1 1 1 1
Osmussaare cliff 2.18 2.25 M-5886 1 1 1 1 1 1
Osmussaare cliff 2.25 2.30 M-5885 1 1 1 -1 1 1 1 1 1 1 1 1 -1
Osmussaare cliff 2.30 2.35 M-5884 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 2.35 2.40 M-5883 1 1 1 1 1 1 1 1 1
Osmussaare cliff 2.40 2.46 M-5882 1 1 1 1 1 1 1 1 1
Osmussaare cliff 2.46 2.49 M-5881 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 2.49 2.52 M-5880 1 1 1 -1 1 -1
Osmussaare cliff 2.52 2.56 M-5879 1 1 1 1 1 1 -1 1 1 1 1 1
Osmussaare cliff 2.56 2.61 M-5878 1 1 1 1 1 1 1
Osmussaare cliff 2.61 2.65 M-5877 1 1 1 1 1 1 -1 1 1 1
Osmussaare cliff 2.65 2.67 M-5876 1 -1 1 1 1 1
Osmussaare cliff 2.67 2.69 M-5875 1 1 1 1 1 1 1 1
Osmussaare cliff 2.69 2.76 M-5874c 1 1 1 1 -1 1 1 1 1 -1
Osmussaare cliff 2.76 2.81 M-5874b 1 1 1 1 1 1 1 1
Osmussaare cliff 2.81 2.86 M-5874a 1 1 1 1 1 1 1 1 1 -1 1
Osmussaare cliff 2.86 2.88 M-5874 1 1 1 1 1 1 1 1
Osmussaare cliff 2.92 2.97 M-5873 1 -1 1 1 1 1
Osmussaare cliff 2.97 3.02 M-5872c 1 1 1 -1 1 1
Osmussaare cliff 3.02 3.13 M-5872b 1 1 1 1 1 1 1 1 1 1 1 -1 1 1
Osmussaare cliff 3.15 3.18 M-5872a 1 1 1 1 1 1 1 1 1 1 1 1 -1 1
Osmussaare cliff 3.18 3.25 M-5872 1 1 1 1 1 1 1 1 1 1 1 1 -1 1
Osmussaare cliff 3.25 3.28 M-5871a 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.28 3.35 M-5871 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.35 3.45 M-5870 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.45 3.49 M-5869b 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.49 3.55 M-5869a 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.55 3.62 M-5869 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.62 3.66 M-5868 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.66 3.75 M-5867 1 1 1 1 1 1 1 1 1
Osmussaare cliff 3.75 3.85 M-5866 1 1 1 1 1 1 1 1 -1 1 1 -1 1 1
Osmussaare cliff 3.85 3.94 M-5865 1 1 1 1 1 1 1 -1 1 1
Osmussaare cliff 3.94 3.94 M-5864 1 -1 1 1 -1 1 1 1 1
Osmussaare cliff 3.99 4.05 M-5863 1 1 1 1 1 1 -1 1 1 1 1 1 1 1
Osmussaare cliff 4.05 4.12 M-5862 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 4.12 4.20 M-5861 1 1 1 1 1 1 1 1 1 1 1 -1 1
Osmussaare cliff 4.20 4.26 M-5860 1 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 4.26 4.31 M-5859 -1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 4.31 4.35 M-5858 1 1 1 1 1 -1 1 1 1 1
Osmussaare cliff 4.35 4.37 M-5857 1 1 1 1 1 1 -1 1 1 1 1
Osmussaare cliff 4.37 4.45 M-5856 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 4.45 4.52 M-5855 1 1 1 1 1 1 1 1 -1 1 1 1 1 1 1
Osmussaare cliff 4.52 4.55 M-5854 1 1 1 1 -1 1 1 1 1 1 -1 1 1 1
Osmussaare cliff 4.63 4.65 M-5853 1 -1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 4.74 4.77 M-5852 1 1 1 1 1 -1 1 1 1 1 1
Osmussaare cliff 4.77 4.79 M-5851 1 1 1 1 1 1 1 1 1 1 1 1
Osmussaare cliff 4.79 4.82 M-5850 1 1 1 1 1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Tanuchitina tallinnensis? | Belonechitina crinita | Cyathochitina kuckersiana | Rhabdochitina magna | Cyathochitina jagovalensis | Desmochitina elongata | Desmochitina erinacea | Pterochitina retracta | Rhabdochitina gracilis | Laufeldochitina striata | Lagenochitina tumida s.l. | Belonechitina pellifera | Desmochitina piriformis | Desmochitina rugosa | Desmochitina minor s.l. | Conochitina minnesotensis | Cyathochitina campanulaeformis | Euconochitina primitiva | Cyathochitina sebyensis | Conochitina pakriana nom. nud. | Desmochitina ovulum | Desmochitina amphorea | Belonechitina micracantha | Pistillachitina pistillifrons | Belonechitina cactacea | Conochitina clavaherculi | Cyathochitina calix | Belonechitina capitata | Conochitina sp. f. tunica | Desmochitina cocca | Conochitina dolosa | Conochitina aff. dolosa | Euconochitina conulus |
---|
Osmussaare cliff | 0.65 | 0.68 | M-5916 | | | | | | | | 1 | 1 | 1 | | | | | | 1 | 1 | 1 | | | | | 1 | | | | | | | | 1 | | |
Osmussaare cliff | 0.70 | 0.77 | M-5915 | | | | | | | 1 | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | | | | | | | 1 | | | | | 1 | 1 | | |
Osmussaare cliff | 0.77 | 0.84 | M-5914 | | | | | | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | 1 | | | | | | 1 | | 1 | | | | | 1 | 1 | | |
Osmussaare cliff | 0.84 | 0.89 | M-5913 | | | | | | | 1 | 1 | 1 | 1 | | | | | 1 | 1 | 1 | -1 | | | | | 1 | | 1 | | 1 | | | 1 | 1 | | |
Osmussaare cliff | 0.89 | 0.95 | M-5912 | | | | | | | 1 | 1 | | | | | | 1 | 1 | 1 | 1 | 1 | | | | | 1 | | 1 | | 1 | | | 1 | | | 1 |
Osmussaare cliff | 0.95 | 1.00 | M-5911 | | | | | 1 | | | | | | | | 1 | | 1 | -1 | 1 | 1 | | | | | 1 | | 1 | | | 1 | | 1 | | 1 | 1 |
Osmussaare cliff | 1.00 | 1.04 | M-5910 | | | | | | | | 1 | 1 | 1 | | | | | | 1 | 1 | | | | | | | | | | 1 | | | | | 1 | |
Osmussaare cliff | 1.04 | 1.09 | M-5909 | | | | | | | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | | 1 | | 1 | 1 | | | | 1 | |
Osmussaare cliff | 1.09 | 1.11 | M-5908 | | | | | | | | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | | | | | -1 | | 1 | | 1 | | | | -1 | | |
Osmussaare cliff | 1.11 | 1.14 | M-5907 | | | | | | | 1 | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | | | | | 1 | | -1 | | 1 | | | | | 1 | |
Osmussaare cliff | 1.14 | 1.17 | M-5906 | | | | | | | | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | | | | 1 | | 1 | | 1 | | 1 | | | | | 1 | |
Osmussaare cliff | 1.17 | 1.21 | M-5905 | | | | | | | | 1 | 1 | | | | | | -1 | 1 | | | | | 1 | 1 | 1 | | 1 | | 1 | | | | | 1 | |
Osmussaare cliff | 1.21 | 1.26 | M-5904 | | | | | | | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | | | | | 1 | 1 | | | | 1 | | | | -1 | 1 | |
Osmussaare cliff | 1.26 | 1.32 | M-5903 | | | | | | | 1 | 1 | 1 | | | | | | 1 | 1 | 1 | | | | | | 1 | | 1 | | 1 | | | 1 | | 1 | |
Osmussaare cliff | 1.32 | 1.38 | M-5902 | | | | | | | | 1 | | 1 | | | | | 1 | 1 | 1 | | | | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | 1 | |
Osmussaare cliff | 1.38 | 1.42 | M-5901 | | | | | | | | 1 | 1 | 1 | | | | | | 1 | 1 | | | | | | 1 | | | | 1 | | | | | 1 | |
Osmussaare cliff | 1.42 | 1.45 | M-5900 | | | | | | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | | | | | | 1 | | 1 | | 1 | | | | | 1 | |
Osmussaare cliff | 1.45 | 1.52 | M-5899 | | | | | | | 1 | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | | | | | 1 | | 1 | | 1 | | | | | 1 | |
Osmussaare cliff | 1.52 | 1.58 | M-5898 | | | | | | | | 1 | 1 | 1 | | | | | 1 | | 1 | | | | | 1 | 1 | | | | 1 | | | | | | |
Osmussaare cliff | 1.58 | 1.61 | M-5897 | | | | | | | | 1 | 1 | 1 | | | | | | | 1 | | | | | | -1 | | 1 | 1 | 1 | 1 | | | | | |
Osmussaare cliff | 1.61 | 1.68 | M-5896 | | | | | | | 1 | 1 | 1 | 1 | | | | | 1 | | 1 | | | | | | 1 | | 1 | 1 | 1 | 1 | | 1 | | -1 | |
Osmussaare cliff | 1.68 | 1.72 | M-5895 | | | | | | | 1 | 1 | 1 | 1 | | | | 1 | 1 | | 1 | | | | | | 1 | | 1 | 1 | | | | | | | |
Osmussaare cliff | 1.72 | 1.87 | M-5894 | | | | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | 1 | | | | | | 1 | | 1 | | 1 | | | 1 | | | |
Osmussaare cliff | 1.87 | 1.91 | M-5893 | | | | 1 | | | 1 | 1 | 1 | | | | | | 1 | 1 | 1 | | | | 1 | 1 | 1 | | 1 | 1 | 1 | | | 1 | | -1 | |
Osmussaare cliff | 1.91 | 1.94 | M-5892 | | | | | | | 1 | 1 | | 1 | | | | | | | 1 | | | | | | 1 | | | 1 | 1 | | | 1 | | | |
Osmussaare cliff | 1.94 | 1.97 | M-5891 | | | | | | | 1 | 1 | 1 | | | | | | 1 | | 1 | | | | | 1 | 1 | | | 1 | 1 | -1 | | | | | |
Osmussaare cliff | 1.97 | 2.00 | M-5890 | | | | 1 | | | 1 | 1 | 1 | | | | | | 1 | 1 | 1 | | | | 1 | | 1 | | | 1 | 1 | | | | | | |
Osmussaare cliff | 2.00 | 2.03 | M-5889 | | | | | | | | 1 | 1 | -1 | | | | | 1 | | 1 | | | | | | 1 | | | 1 | 1 | | | | | | |
Osmussaare cliff | 2.03 | 2.07 | M-5888a | | | | | | | 1 | 1 | 1 | | | | | | | 1 | 1 | | | | 1 | | | | | | 1 | | | | | | |
Osmussaare cliff | 2.07 | 2.13 | M-5888 | | | | | | | | 1 | 1 | -1 | | | | | | | 1 | | | | | | 1 | | | | | | | | | | |
Osmussaare cliff | 2.13 | 2.18 | M-5887 | | | | | | | 1 | | 1 | 1 | | | | | | | 1 | | | | | 1 | 1 | | | 1 | | | | | | | |
Osmussaare cliff | 2.18 | 2.25 | M-5886 | | | | | | | | | 1 | 1 | | | | | 1 | | 1 | | | | | | 1 | | | 1 | | | | | | | |
Osmussaare cliff | 2.25 | 2.30 | M-5885 | | | | 1 | | 1 | 1 | -1 | 1 | 1 | | | | 1 | 1 | | 1 | | | | 1 | | 1 | | | 1 | -1 | | | | | | |
Osmussaare cliff | 2.30 | 2.35 | M-5884 | | | | | | 1 | 1 | | 1 | 1 | | | | 1 | 1 | | 1 | | | | 1 | 1 | 1 | | | | 1 | | | | | | |
Osmussaare cliff | 2.35 | 2.40 | M-5883 | | | | | | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | 1 | | | | 1 | | 1 | | | | | | | | | | |
Osmussaare cliff | 2.40 | 2.46 | M-5882 | | | | 1 | | 1 | | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | | | 1 | | | | | | | | | | | | |
Osmussaare cliff | 2.46 | 2.49 | M-5881 | | | | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | | 1 | | | | | 1 | 1 | | | 1 | 1 | | | | | | |
Osmussaare cliff | 2.49 | 2.52 | M-5880 | | | | | | | | 1 | | 1 | | | | | 1 | | -1 | | | | | | 1 | | | | | | | | | -1 | |
Osmussaare cliff | 2.52 | 2.56 | M-5879 | | | | | 1 | 1 | | 1 | 1 | 1 | | | | | 1 | -1 | 1 | | | | 1 | | 1 | | | 1 | | | | 1 | | | |
Osmussaare cliff | 2.56 | 2.61 | M-5878 | | | 1 | | | | 1 | | 1 | 1 | | | | | | | 1 | | | | | | 1 | | | 1 | | | | | | | |
Osmussaare cliff | 2.61 | 2.65 | M-5877 | | | | | | 1 | 1 | 1 | 1 | | | | | | 1 | 1 | -1 | | | | | 1 | 1 | | | | | | | 1 | | | |
Osmussaare cliff | 2.65 | 2.67 | M-5876 | | | | | | | | 1 | -1 | | | | | | | 1 | 1 | | | | | | 1 | | | | | 1 | | | | | |
Osmussaare cliff | 2.67 | 2.69 | M-5875 | | | 1 | | | | | 1 | | 1 | | | | 1 | 1 | | 1 | | | | | | | | | | | 1 | | | 1 | | |
Osmussaare cliff | 2.69 | 2.76 | M-5874c | | | | 1 | | | | 1 | 1 | 1 | | -1 | | | 1 | | 1 | | | | | 1 | 1 | | | | | -1 | | | | | |
Osmussaare cliff | 2.76 | 2.81 | M-5874b | | | | | | | | 1 | | 1 | | | | | 1 | | 1 | | | | | | 1 | | | 1 | 1 | 1 | | | | | |
Osmussaare cliff | 2.81 | 2.86 | M-5874a | | | | | | 1 | | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | | | | 1 | 1 | | -1 | | | | | | 1 | | |
Osmussaare cliff | 2.86 | 2.88 | M-5874 | | | | | | | | | | 1 | | | | | 1 | 1 | 1 | | | | | | 1 | | 1 | | | | | 1 | 1 | | |
Osmussaare cliff | 2.92 | 2.97 | M-5873 | | | | | | | | 1 | -1 | 1 | | | | | 1 | | 1 | | | | | | 1 | | | | | | | | | | |
Osmussaare cliff | 2.97 | 3.02 | M-5872c | | | | | | | | 1 | 1 | | | | | | 1 | -1 | 1 | | | | | | 1 | | | | | | | | | | |
Osmussaare cliff | 3.02 | 3.13 | M-5872b | | | 1 | | | | | 1 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | -1 | | 1 | 1 | | | | | | | |
Osmussaare cliff | 3.15 | 3.18 | M-5872a | | | 1 | | | 1 | | 1 | 1 | 1 | | | | 1 | 1 | | 1 | 1 | | | | 1 | 1 | | | 1 | | | -1 | 1 | | | |
Osmussaare cliff | 3.18 | 3.25 | M-5872 | | | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | 1 | | | 1 | | | | | 1 | -1 | | 1 | | | | |
Osmussaare cliff | 3.25 | 3.28 | M-5871a | | | | | | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | 1 | 1 | | | | 1 | | | | 1 | 1 | | | 1 | | | | |
Osmussaare cliff | 3.28 | 3.35 | M-5871 | | | | | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | | | | 1 | | 1 | | 1 | 1 | | | 1 | | | | |
Osmussaare cliff | 3.35 | 3.45 | M-5870 | | 1 | | | | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1 | 1 | 1 | | | | 1 | 1 | | | 1 | 1 | | | 1 | | | | |
Osmussaare cliff | 3.45 | 3.49 | M-5869b | | 1 | | | | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | 1 | 1 | | | | | | | | 1 | 1 | | 1 | | | | |
Osmussaare cliff | 3.49 | 3.55 | M-5869a | | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | | | | 1 | | | | 1 | | | 1 | 1 | | | |
Osmussaare cliff | 3.55 | 3.62 | M-5869 | | | | | | 1 | | | 1 | 1 | | 1 | | | 1 | | 1 | 1 | | | 1 | | 1 | | | 1 | | 1 | 1 | | | | |
Osmussaare cliff | 3.62 | 3.66 | M-5868 | | | | | | | | | 1 | 1 | | 1 | 1 | | 1 | | 1 | | | | | 1 | | | | 1 | | | 1 | | | | |
Osmussaare cliff | 3.66 | 3.75 | M-5867 | | | | | | | 1 | 1 | | 1 | | | | 1 | 1 | 1 | 1 | | | | | | | | | 1 | 1 | | | | | | |
Osmussaare cliff | 3.75 | 3.85 | M-5866 | | | 1 | | | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | -1 | 1 | | | | | | 1 | | | -1 | | 1 | 1 | | | | |
Osmussaare cliff | 3.85 | 3.94 | M-5865 | | 1 | | | | 1 | 1 | 1 | | 1 | | | | | 1 | | 1 | -1 | | | | | 1 | | | | | 1 | | | | | |
Osmussaare cliff | 3.94 | 3.94 | M-5864 | | | 1 | | | -1 | | | | 1 | 1 | | | | | -1 | 1 | | | | | | 1 | | | 1 | | 1 | | | | | |
Osmussaare cliff | 3.99 | 4.05 | M-5863 | | | 1 | | | | 1 | 1 | | 1 | 1 | | | | 1 | -1 | 1 | | 1 | | 1 | 1 | 1 | | | 1 | | 1 | | | | | |
Osmussaare cliff | 4.05 | 4.12 | M-5862 | | 1 | | | | | | | 1 | 1 | | | | 1 | 1 | | 1 | | 1 | | | | | 1 | | 1 | | 1 | | | | | |
Osmussaare cliff | 4.12 | 4.20 | M-5861 | | 1 | 1 | | | 1 | 1 | | | | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | 1 | | -1 | | 1 | | | | | | | |
Osmussaare cliff | 4.20 | 4.26 | M-5860 | | 1 | 1 | | | 1 | | | | 1 | 1 | | | 1 | 1 | 1 | | | | | 1 | | 1 | 1 | | 1 | 1 | | | | | | |
Osmussaare cliff | 4.26 | 4.31 | M-5859 | -1 | 1 | | | | | | 1 | | 1 | | | | | 1 | | 1 | 1 | 1 | | | 1 | 1 | | | 1 | | | | | | | |
Osmussaare cliff | 4.31 | 4.35 | M-5858 | 1 | | | | | | | 1 | | 1 | 1 | | | | 1 | -1 | | | 1 | | 1 | | 1 | | | 1 | | | | | | | |
Osmussaare cliff | 4.35 | 4.37 | M-5857 | 1 | 1 | | | | | 1 | 1 | | 1 | | | | | 1 | -1 | 1 | 1 | | | | 1 | 1 | | | | | | | | | | |
Osmussaare cliff | 4.37 | 4.45 | M-5856 | 1 | 1 | | | | | 1 | 1 | | 1 | 1 | | | | | | 1 | 1 | 1 | | 1 | | 1 | | | | | | | | | | |
Osmussaare cliff | 4.45 | 4.52 | M-5855 | 1 | 1 | | 1 | | | 1 | 1 | | | 1 | | 1 | | 1 | -1 | 1 | 1 | | 1 | | | 1 | 1 | 1 | | | | | | | | |
Osmussaare cliff | 4.52 | 4.55 | M-5854 | 1 | 1 | | | | | 1 | 1 | -1 | 1 | 1 | 1 | | | 1 | | 1 | -1 | 1 | | | 1 | 1 | | | | | | | | | | |
Osmussaare cliff | 4.63 | 4.65 | M-5853 | 1 | -1 | | | | | 1 | | | 1 | | 1 | | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | | | | |
Osmussaare cliff | 4.74 | 4.77 | M-5852 | 1 | | | | | | 1 | 1 | 1 | | 1 | -1 | | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | |
Osmussaare cliff | 4.77 | 4.79 | M-5851 | 1 | | | | 1 | | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Osmussaare cliff | 4.79 | 4.82 | M-5850 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)