Chitinozoan taxa
... or show all species
Baltochitina delicata Nõlvak, 2012
| ID | 4085 |
|---|---|
| Taxon | Baltochitina delicata |
| Author | Nõlvak, 2012 |
| Parent taxon | Baltochitina |
| FAD | Aseri Stage |
| LAD | Aseri Stage |
Type specimens
| Type | Repo. | No. | Locality | Strat. | Remarks |
|---|---|---|---|---|---|
| paratype | Department of Geology, TalTech | GIT 644-2 | Aru-Lõuna (Kunda-Aru) quarry | Aseri Stage | |
| paratype | Department of Geology, TalTech | GIT 644-3 | Aru-Lõuna (Kunda-Aru) quarry | Aseri Stage | |
| holotype | Department of Geology, TalTech | GIT 644-1 | Aru-Lõuna (Kunda-Aru) quarry | Aseri Stage | -0.58 m |
Distribution map
Photos
Tooltip: to show larger image hold Ctrl-key when clicking on image.