Samples
... or show 100 random samples
Sample No. 99977
| ID | 99977 |
|---|---|
| Number | 99977 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 615.80 |
| Stratigraphy | Porkuni Stage |
| Lithostratigraphy | Ēdole Member |
| Collector | Kaljo, Dimitri |
| Analyses and procedures | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-04-20 13:04:26 |
| Record changed | 2012-04-20 13:04:40 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| HICE rise | 1 |