Samples
... or show 100 random samples
Sample No. M-1122
| ID | 992 |
|---|---|
| Number | M-1122 |
| Locality | Ikla borehole |
| Latitude (dec. deg.) | 57.881675 |
| Longitude (dec. deg.) | 24.369386 |
| Depth (m) | 317.21 |
| Depth, to (m) | 317.28 |
| Stratigraphy | Adavere Stage |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | -1 | |
| Conochitina alargada | 1 | |
| Conochitina elongata | 1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 | |
| Conochitina praeproboscifera | 1 |