Samples
... or show 100 random samples
Sample No. M-1091
ID | 961 |
---|---|
Number | M-1091 |
Locality | Kirikuküla borehole |
Latitude (dec. deg.) | 58.709284 |
Longitude (dec. deg.) | 23.759496 |
Depth (m) | 16.50 |
Stratigraphy | Adavere Stage |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-12-19 14:57:27 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina ansarviensis | -1 | |
Belonechitina meifodensis | 1 | |
Bursachitina conica | 1 | |
Conochitina flamma | -1 | |
Conochitina leptosoma | 1 | |
Conochitina leviscapulae | -1 | |
Conochitina proboscifera | 1 | |
Eisenackitina causiata | 1 | |
Eisenackitina inanulifera | -1 |
Specimens from the sample (1)
