Samples
... or show 100 random samples
Sample No. M-1070
ID | 940 |
---|---|
Number | M-1070 |
Locality | Kirikuküla borehole |
Latitude (dec. deg.) | 58.709284 |
Longitude (dec. deg.) | 23.759496 |
Depth (m) | 41.65 |
Depth, to (m) | 41.70 |
Stratigraphy | Adavere Stage |
Weight (remaining, g) | 0 |
Remarks | ms-804/14,15 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2017-01-02 16:14:14 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Bursachitina conica | -1 | |
Conochitina emmastensis | -1 | |
Conochitina praeproboscifera | -1 |