Samples
... or show 100 random samples
Sample No. M-1050
ID | 920 |
---|---|
Number | M-1050 |
Locality | Kirikuküla borehole |
Latitude (dec. deg.) | 58.709284 |
Longitude (dec. deg.) | 23.759496 |
Depth (m) | 48.78 |
Depth, to (m) | 48.80 |
Stratigraphy | Adavere Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-10-28 14:21:16 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Belonechitina oeselensis | -1 | |
Bursachitina conica | -1 | |
Conochitina emmastensis | -1 | |
Eisenackitina causiata | 1 | |
Eisenackitina dolioliformis | 1 |
Specimens from the sample (1)
