Samples
... or show 100 random samples
Sample No. M-1027
| ID | 897 |
|---|---|
| Number | M-1027 |
| Locality | Kirikuküla borehole |
| Latitude (dec. deg.) | 58.709284 |
| Longitude (dec. deg.) | 23.759496 |
| Depth (m) | 67.90 |
| Depth, to (m) | 67.95 |
| Stratigraphy | Raikküla Stage |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2017-06-03 19:58:30 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Euconochitina electa | 1 |