Samples
... or show 100 random samples
Sample No. M-958
ID | 832 |
---|---|
Number | M-958 |
Locality | Ikla borehole |
Latitude (dec. deg.) | 57.881675 |
Longitude (dec. deg.) | 24.369386 |
Depth (m) | 315.90 |
Stratigraphy | Adavere Stage |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | ms-15 |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina edjelensis | 1 | |
Conochitina elongata | 1 | |
Conochitina iklaensis | 1 |