Samples
... or show 100 random samples
Sample No. M-902
| ID | 776 |
|---|---|
| Number | M-902 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 119.50 |
| Stratigraphy | lower Silurian |
| Stratigraphy remarks | Adavere/Jaani |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Remarks | Pärnu * puurauk |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2010-11-22 09:36:22 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina nana | 1 | |
| Calpichitina densa | -1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Margachitina margaritana | 1 |