Samples
... or show 100 random samples
Sample No. M-901
ID | 775 |
---|---|
Number | M-901 |
Locality | Pärnu (Livonia) borehole |
Latitude (dec. deg.) | 58.383330 |
Longitude (dec. deg.) | 24.483330 |
Depth (m) | 120.00 |
Stratigraphy | Adavere Stage |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | Pärnu * puurauk |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2010-11-22 09:36:40 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina aff. tuba | 1 | |
Angochitina longicollis | 1 | |
Belonechitina meifodensis | 1 | |
Bursachitina nana | 1 | |
Conochitina acuminata | 1 | |
Conochitina proboscifera | 1 | |
Eisenackitina causiata | 1 | |
Eisenackitina inanulifera | 1 |