Samples
... or show 100 random samples
Sample No. M-841
ID | 719 |
---|---|
Number | M-841 |
Locality | Sulustvere borehole |
Latitude (dec. deg.) | 58.681447 |
Longitude (dec. deg.) | 26.088120 |
Depth (m) | 38.43 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | ms-1068 |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina iklaensis | 1 | |
Euconochitina electa | 1 |