Samples
... or show 100 random samples
Sample No. M-838
| ID | 716 |
|---|---|
| Number | M-838 |
| Locality | Sulustvere borehole |
| Latitude (dec. deg.) | 58.681447 |
| Longitude (dec. deg.) | 26.088120 |
| Depth (m) | 42.73 |
| Stratigraphy | Raikküla Stage |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-12-19 14:55:38 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Euconochitina electa | 1 | |
| Plectochitina spongiosa | -1 |
Specimens from the sample (1)