Samples
... or show 100 random samples
Sample No. M-829
ID | 707 |
---|---|
Number | M-829 |
Locality | Sulustvere borehole |
Latitude (dec. deg.) | 58.681447 |
Longitude (dec. deg.) | 26.088120 |
Depth (m) | 56.50 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | ms-1069/6 |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina iklaensis | 1 | |
Cyathochitina campanulaeformis | -1 | |
Euconochitina electa | 1 |