Samples
... or show 100 random samples
Sample No. M-822
ID | 700 |
---|---|
Number | M-822 |
Locality | Sulustvere borehole |
Latitude (dec. deg.) | 58.681447 |
Longitude (dec. deg.) | 26.088120 |
Depth (m) | 68.47 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | ms-801/5-8 |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | -1 | |
Cyathochitina campanulaeformis | 1 | |
Euconochitina electa | 1 |