Samples
... or show 100 random samples
Sample No. M-819
| ID | 697 |
|---|---|
| Number | M-819 |
| Locality | Sulustvere borehole |
| Latitude (dec. deg.) | 58.681447 |
| Longitude (dec. deg.) | 26.088120 |
| Depth (m) | 72.10 |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Remarks | ms-801/11-13 |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina iklaensis | 1 | |
| Cyathochitina kuckersiana | 1 | |
| Euconochitina electa | -1 |