Samples
... or show 100 random samples
Sample No. M-796
| ID | 674 |
|---|---|
| Number | M-796 |
| Locality | Sulustvere borehole |
| Latitude (dec. deg.) | 58.681447 |
| Longitude (dec. deg.) | 26.088120 |
| Depth (m) | 102.50 |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Remarks | ms-803/7,8 |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Cyathochitina campanulaeformis | 1 |