Samples
... or show 100 random samples
Sample No. M-10722
| ID | 66085 |
|---|---|
| Number | M-10722 |
| Locality | Põltsamaa H-163 borehole |
| Latitude (dec. deg.) | 58.663913 |
| Longitude (dec. deg.) | 25.949775 |
| Depth (m) | 35.40 |
| Depth, to (m) | 35.50 |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 300 |
| Storage | k792 (GIT) |
| Palaeontology | + |
| Remarks | mikroproovid (arvatavasti Põltsamaa H-163 puurauk) |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2005-05-04 17:01:48 |
| Record changed | 2012-10-21 02:04:42 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina convexa | -1 | |
| Conochitina edjelensis | 1 | |
| Conochitina elongata | 1 | |
| Conochitina iklaensis | 1 | |
| Plectochitina spongiosa | -1 |