Samples
... or show 100 random samples
Sample No. M-782
ID | 660 |
---|---|
Number | M-782 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 22.90 |
Depth, to (m) | 23.15 |
Stratigraphy | Kaugatuma Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-21 16:18:38 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Eisenackitina invenusta | -1 | |
Eisenackitina lagenomorpha | 1 |
Specimens from the sample (3)


