Samples
... or show 100 random samples
Sample No. M-745
ID | 625 |
---|---|
Number | M-745 |
Field number | 253 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 171.70 |
Depth, to (m) | 171.80 |
Stratigraphy | Jaagarahu Stage |
Date (string) | 1963 |
Collector | Jürgenson, Erika |
Weight (remaining, g) | 300 |
Storage | k401 (GIT) |
rock/sediment type | marl |
Parent specimen | 75631 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-03-07 10:46:45 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Eisenackitina sp. 4 (Nestor, 1994) | 1 | |
Conochitina cribrosa | 1 | |
Margachitina margaritana | 1 | |
Sphaerochitina indecora | -1 |