Samples
... or show 100 random samples
Sample No. M-727
ID | 607 |
---|---|
Number | M-727 |
Locality | Pärnu (Livonia) borehole |
Latitude (dec. deg.) | 58.383330 |
Longitude (dec. deg.) | 24.483330 |
Depth (m) | 79.90 |
Depth, to (m) | 79.95 |
Stratigraphy | Jaani Stage |
Weight (remaining, g) | 25 |
Storage | k248 (GIT) |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2008-09-04 11:58:36 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina gutnica | -1 | |
Conochitina tuba | 1 | |
Margachitina margaritana | 1 |