Samples
... or show 100 random samples
Sample No. M-722
ID | 602 |
---|---|
Number | M-722 |
Locality | Pärnu (Livonia) borehole |
Latitude (dec. deg.) | 58.383330 |
Longitude (dec. deg.) | 24.483330 |
Depth (m) | 95.60 |
Depth, to (m) | 95.69 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | Pärnu * puurauk |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2010-11-22 09:34:46 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina claviformis | 1 | |
Conochitina mamilla | 1 | |
Conochitina tuba | 1 | |
Margachitina margaritana | 1 |