Samples
... or show 100 random samples
Sample No. M-714
ID | 594 |
---|---|
Number | M-714 |
Locality | Pärnu (Livonia) borehole |
Latitude (dec. deg.) | 58.383330 |
Longitude (dec. deg.) | 24.483330 |
Depth (m) | 121.15 |
Depth, to (m) | 121.20 |
Stratigraphy | Adavere Stage |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | Pärnu * puurauk |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2010-11-22 09:36:53 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina longicollis | 1 | |
Bursachitina nana | 1 | |
Conochitina acuminata | 1 | |
Conochitina flamma | -1 | |
Conochitina visbyensis | 1 | |
Eisenackitina causiata | 1 | |
Eisenackitina inanulifera | -1 | |
Ramochitina ruhnuensis | 1 | |
Name | Coded occurrence | Remarks |