Samples
... or show 100 random samples
Sample No. M-701
| ID | 581 |
|---|---|
| Number | M-701 |
| Locality | Mustjala borehole |
| Latitude (dec. deg.) | 58.458100 |
| Longitude (dec. deg.) | 22.209030 |
| Depth (m) | 63.43 |
| Depth, to (m) | 63.47 |
| Stratigraphy | Adavere Stage |
| Date (string) | 1957 |
| Collector | Aaloe, Ago |
| Weight (remaining, g) | 0 |
| rock/sediment type | marl |
| Parent specimen | 68574 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-07-26 10:33:44 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina proboscifera | 1 | |
| Conochitina visbyensis | 1 |