Samples
... or show 100 random samples
Sample No. M-700
ID | 580 |
---|---|
Number | M-700 |
Locality | Mustjala borehole |
Latitude (dec. deg.) | 58.458100 |
Longitude (dec. deg.) | 22.209030 |
Depth (m) | 66.20 |
Depth, to (m) | 66.25 |
Stratigraphy | Adavere Stage |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2007-12-03 11:08:24 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina longicollis | 1 | |
Conochitina acuminata | 1 | |
Conochitina proboscifera | 1 | |
Conochitina visbyensis | 1 |