Samples
... or show 100 random samples
Sample No. M-697
| ID | 577 |
|---|---|
| Number | M-697 |
| Locality | Mustjala borehole |
| Latitude (dec. deg.) | 58.458100 |
| Longitude (dec. deg.) | 22.209030 |
| Depth (m) | 74.91 |
| Depth, to (m) | 74.98 |
| Stratigraphy | Adavere Stage |
| Date (string) | 1957 |
| Collector | Aaloe, Ago |
| Weight (remaining, g) | 0 |
| rock/sediment type | marl |
| Parent specimen | 68583 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-07-26 10:37:42 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Plectochitina pachyderma | 1 | üksik leid, venitab välja |